9 agosto 2016

Partidos 9 agosto 2016

09/08 mar 12/04 vie13/04 sáb14/04 dom15/04 lun16/04 mar17/04 mié18/04 jue Hoy 20/04 sáb21/04 dom22/04 lun23/04 mar24/04 mié25/04 jue26/04 vie

Mundo Mundo Juegos Olimpicos Femeninos

Group F

  1. M. Behringer 13' 1 - 0
    1 - 1 25' M. Tancredi
    1 - 2 60' M. Tancredi
  2. L. De Vanna 2' 1 - 0
    C. Polkinghorne 15' 2 - 0
    A. Kennedy 37' 3 - 0
    K. Simon 50' 4 - 0
    M. Heyman 55' 5 - 0
    M. Heyman 66' 6 - 0
    6 - 1 90+1' M. Emmalulate

Inglaterra Inglaterra League Cup

  1. E. Parish 74'
  2. J. Scowen 21' 1 - 0
    1 - 1 52' A. Davies
    1 - 2 114' J. O'Toole
  3. 0 - 1 120' L. Sercombe
  4. 0 - 1 45+2' J. Proctor
    K. Mellor 74' 1 - 1
    B. Potts 78' 2 - 1
    2 - 2 90+5' K. Woolery
    J. McAlister 109' 3 - 2
    J. Herron 115' 4 - 2
  5. S. Baldock 64' 1 - 0
    J. Murphy 70' 2 - 0
    E. Manu 74' 3 - 0
    J. Murphy 86' 4 - 0
  6. 0 - 1 52' Lucas João
    P. Mingoia 90+1' 1 - 1
    L. Berry 118' 2 - 1
  7. C. Wyke 27' 1 - 0
    S. Miller 41' 2 - 0
    2 - 1 51' A. Grant
  8. H. Pell 17' 1 - 0
  9. 0 - 1 20' C. Main
    R. Haynes 60' 1 - 1
    V. Gadzhev 82' 2 - 1
    2 - 2 85' K. Naismith
    A. Rose 106' 3 - 2
  10. R. Keogh 60' 1 - 0
  11. 0 - 1 11' D. Vaughan
    L. Mandeville 69' 1 - 1
    1 - 2 90+1' J. Ward
  12. R. Harley 100' 1 - 0
  13. 0 - 1 53' B. Kennedy
  14. 0 - 1 29' D. Adeniran
    0 - 2 51' C. Woodrow
    0 - 3 54' C. Woodrow
    P. McCallum 73' 1 - 3
    P. McCallum 81' 2 - 3
  15. 0 - 1 29' A. Stokes
    M. Rose 48' 1 - 1
    1 - 2 54' S. Duffy
    1 - 3 55' A. Stokes
  16. M. Jackson 31' 1 - 0
    M. Randall 55' 2 - 0
    2 - 1 63' D. Bowditch
    2 - 2 70' B. Tilney
    2 - 3 90' D. Bowditch
  17. R. Flynn 18' 1 - 0
    1 - 1 34' W. Grigg
    45+2' J. Buxton
    J. Law 83' 2 - 1
  18. 0 - 1 34' C. Whelpdale
    T. Nichols 64' 1 - 1
    P. Taylor 68' 2 - 1
    2 - 2 78' L. Taylor
    T. Nichols 90+3' 3 - 2
  19. E. Doyle 90+4' 1 - 0
  20. 0 - 1 30' P. McGinn
    I. Henderson 47' 1 - 1
    A. Cannon 53' 2 - 1
    N. Mendez-Laing 78' 3 - 1
  21. 0 - 1 6' C. Stockton
    G. Halford 59' 1 - 1
    1 - 2 68' J. Dunn
    J. Yates 81' 2 - 2
    A. Forde 83' 3 - 2
    3 - 3 90+2' J. Dunn
    3 - 4 113' K. Ellison
    3 - 5 118' J. Dunn
    J. Yates 120' 4 - 5
  22. K. van Veen 100' 1 - 0
    K. van Veen 115' 2 - 0
  23. L. Clarke 6' 1 - 0
    1 - 1 89' R. Lowe
    1 - 2 100' R. Lowe
  24. A. Leitch-Smith 1' 1 - 0
    1 - 1 39' E. Kachunga
    L. Dodds 77' 2 - 1
  25. S. McLaughlin 34' 1 - 0
    1 - 1 56' C. McDonald
    1 - 2 74' J. Emmanuel-Thomas
    1 - 3 88' J. Emmanuel-Thomas
  26. 0 - 1 103' A. Bakayoko
    0 - 2 111' M. Dolan
  27. J. Mason 7' 1 - 0
    1 - 1 13' E. Boldewijn
    C. Coady 76' 2 - 1
    88' M. Connolly
  28. 0 - 1 27' T. Abraham
  29. 0 - 1 23' J. Akinde
    0 - 2 35' A. O'Brien
    0 - 3 74' S. Morison
    0 - 4 81' F. Onyedinma
  30. J. van den Berg 16' 1 - 0
    R. Beerens 28' 2 - 0
  • Elige una Fecha

    Clasificaciones

    # Equipo PJ DG Pt.
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware