24 octubre 2015

Partidos 24 octubre 2015

24/10 sáb 22/03 vie23/03 sáb24/03 dom25/03 lun26/03 mar27/03 mié28/03 jue Hoy 30/03 sáb31/03 dom01/04 lun02/04 mar03/04 mié04/04 jue05/04 vie

Alemania Alemania Bundesliga

  1. A. Robben 35' 1 - 0
    A. Vidal 40' 2 - 0
    R. Lewandowski 62' 3 - 0
    T. Müller 77' 4 - 0
  2. 0 - 1 50' M. Harnik
    0 - 2 54' D. Didavi
    K. Bellarabi 57' 1 - 2
    1 - 3 60' L. Rupp
    S. Boenisch 70' 2 - 3
    J. Hernández 71' 3 - 3
    A. Mehmedi 89' 4 - 3
  3. F. Klaus 51' 1 - 0
    1 - 1 57' M. Stendera
    1 - 2 65' M. Stendera
  4. 0 - 1 39' A. Ujah
    0 - 2 44' A. Ujah
    0 - 3 45+3' F. Bartels
    Y. Muto 90' 1 - 3
  5. 0 - 1 78' D. Caligiuri
  6. 0 - 1 11' M. Weiser

Inglaterra Inglaterra FA Cup

  1. 0 - 1 41' K. Marsh-Brown
    L. Moore 69' 1 - 1
    1 - 2 73' K. Guthrie
  2. 0 - 1 24' D. Burton
    R. Bowman 55' 1 - 1
    1 - 2 70' D. Burton
  3. D. Charles 59' 1 - 0
  4. 0 - 1 72' N. Jarman
  5. B. Daniels 13' 1 - 0
    1 - 1 34' P. Amond
    1 - 2 56' O. Bogle
    1 - 3 57' N. Arnold
    1 - 4 70' P. Amond
  6. A. Carney 11' 1 - 0
    1 - 1 55' L. Dolman
    R. Lavery 76' 2 - 1
    2 - 2 90+5' L. Dolman
  7. J. Poole 69' 1 - 0
  8. 0 - 1 27' L. Ashworth
    0 - 2 41' G. Daniels
    T. Robinson 66' 1 - 2
    1 - 3 86' C. Lindfield
  9. 0 - 1 42' D. Clarke
    B. Dixon 90+3' 1 - 1
  10. S. Walker 13' 1 - 0
    K. James 44' 2 - 0
    2 - 1 73' A. Boyes
    2 - 2 78' A. Boyes
  11. M. Dodd 6' 1 - 0
    J. Richards 16' 2 - 0
    C. Lait 51' 3 - 0
  12. K. Dennis 5' 1 - 0
    P. Turnbull 7' 2 - 0
    K. Dennis 37' 3 - 0
    3 - 1 39' S. Jones
    3 - 2 51' J. Robertson
  13. S. Diggin 17' 1 - 0
    S. Diggin 76' 2 - 0
    R. Batchelor 83' 3 - 0
  14. D. Reeves 51' 1 - 0
  15. D. Mills 47' 1 - 0
    S. Deering 90' 2 - 0
  16. K. Forbes 4' 1 - 0
    H. Pritchard 55' 2 - 0
    D. Tarpey 60' 3 - 0
  17. W. Salmon 3' 1 - 0
    C. Flood 34' 2 - 0
    C. Flood 59' 3 - 0
  18. M. Tiryaki 39' 1 - 0
    A. Jeffrey 90+1' 2 - 0
    2 - 1 90+6' G. Purcell
  19. B. Hudson-Odoi 54' 1 - 0
    T. Hamblin 61' 2 - 0
    2 - 1 89' C. Field
  20. 0 - 1 8' C. Reid
    0 - 2 10' J. Guy
    M. Janes 16' 1 - 2
    J. Longford 40' 2 - 2
    J. Dutton 74' 3 - 2
    J. Powell 88' 4 - 2
  21. 0 - 1 3' S. Payne
    G. McCallum 77' 1 - 1
    1 - 2 90+2' S. Raggett
  22. C. Ujah 19' 1 - 0
    T. Little 45+1' 2 - 0
    2 - 1 90' H. Ottaway
  23. P. Cox 26' 1 - 0
    1 - 1 66' J. Smith
    P. Cox 88' 2 - 1
  24. R. Browne 70' 1 - 0
  25. 0 - 1 2' Y. Odubade
    L. Dennis 63' 1 - 1
    1 - 2 77' J. Reason
  26. M. Cheek 14' 1 - 0
    M. Cheek 90' 2 - 0
  27. 0 - 1 45' D. Wright
    0 - 2 51' A. Downes
    D. Strugnell 52' 1 - 2
    1 - 3 72' D. Wright
    J. Hayter 74' 2 - 3
    M. Paterson 76' 3 - 3
  28. 0 - 1 40' J. May
    0 - 2 90+8' B. Taylor
  29. G. Montgomery 45' 1 - 0
    1 - 1 56' B. Withey
    L. Chappell 78' 2 - 1

Bélgica Bélgica Pro League

  1. S. De Petter 7' 1 - 0
    1 - 1 16' M. Thiam
    S. Hanni 35' 2 - 1
    2 - 2 44' M. Baudry
    2 - 3 50' S. De Ridder
    S. Hanni 66' 3 - 3
    3 - 4 70' M. Thiam
  2. 0 - 1 7' M. Marić
    0 - 2 45+1' L. Jans
  3. 0 - 1 10' E. Ngolok
    0 - 2 37' M. Mirić
    F. Gounongbe 86' 1 - 2
  4. D. Miličević 54' 1 - 0
    1 - 1 60' K. Vandendriessche
    T. Matton 75' 2 - 1
    2 - 2 90' S. Siani

Rusia Rusia Premier League

  1. P. Fontanello 6' 1 - 0
    1 - 1 61' A. Salugin
    A. Sapeta 65' 2 - 1
    E. Manucharyan 90+3' 3 - 1
  2. E. Lutsenko 59' 1 - 0
    1 - 1 63' I. Baldé
    66' M. Rabiu
    73' A. Tlisov
  3. A. Dzyuba 7' 1 - 0
    1 - 1 48' I. Maksimov
    A. Witsel 55' 2 - 1
    A. Dzyuba 67' 3 - 1
    O. Shatov 73' 4 - 1
    Hulk 85' 5 - 1
  • Elige una Fecha

    Clasificaciones

    # Equipo PJ DG Pt.
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware