| Temporada | Equipo | Competición | AP | G | TA | TR |
|---|---|---|---|---|---|---|
| 2009/2010 | Hull City | Premier League | 9 | 2 | ? | ? |
| 2008/2009 | Celtic | Premier League | 25 | 6 | 2 | 1 |
| 2007/2008 | Celtic | Premier League | 31 | 15 | ? | ? |
| 2006/2007 | Celtic | Premier League | 21 | 13 | ? | ? |
| 2006/2007 | PSV | Eredivisie | 1 | 1 | ? | ? |
| 2005/2006 | PSV | Eredivisie | 32 | 11 | ? | ? |
| 2004/2005 | PSV | Eredivisie | 28 | 19 | ? | ? |
| 2003/2004 | PSV | Eredivisie | 30 | 12 | ? | ? |
| 2002/2003 | PSV | Eredivisie | 32 | 8 | ? | ? |
| 2001/2002 | PSV | Eredivisie | 34 | 22 | ? | ? |
| 2000/2001 | Twente | Eredivisie | 34 | 15 | ? | ? |
| 1999/2000 | Twente | Eredivisie | 34 | 19 | ? | ? |
| 1998/1999 | Twente | Eredivisie | 34 | 21 | ? | ? |
| 1997/1998 | Twente | Eredivisie | 28 | 4 | ? | ? |
| 1996/1997 | Twente | Eredivisie | 12 | 0 | ? | ? |
| Goalkeeper | Age | ||
|---|---|---|---|
![]() |
M. Duke | 32 | |
![]() |
B. Myhill | 27 | |
![]() |
Tony Warner | 35 | |
| Defender | Age | ||
![]() |
L. Cooper | 18 | |
![]() |
Andy Dawson | 31 | |
![]() |
A. Gardner | 28 | |
![]() |
N. Hanley | 19 | |
![]() |
P. McShane | 23 | |
![]() |
B. Mendy | 28 | |
![]() |
S. Mouyokolo | 22 | |
![]() |
I. Sonko | 28 | |
![]() |
K. Zayatte | 24 | |
| Midfielder | Age | ||
![]() |
I. Ashbee | 33 | |
![]() |
N. Barmby | 35 | |
![]() |
G. Boateng | 34 | |
![]() |
J. Bullard | 31 | |
![]() |
T. Cairney | ||
![]() |
Geovanni | 29 | |
![]() |
K. Ghilas | 25 | |
![]() |
P. Halmosi | 30 | |
![]() |
S. Hunt | 28 | |
![]() |
K. Kilbane | 32 | |
![]() |
D. Marney | 25 | |
![]() |
S. Olofinjana | 29 | |
| Attacker | Age | ||
![]() |
J. Altidore | 20 | |
![]() |
D. Cousin | 32 | |
![]() |
C. Fagan | 26 | |
![]() |
R. Garcia | 28 | |
![]() |
J. Vennegoor of Hesselink | 31 | |