Primera B 2008
Archive:  

Chile
Primera Division
Primera B
Promotion Play-Off
Copa Chile
 
 
 
 


Free soccer content for your website
Bet on Primera B with Interwetten.com and get 50 EURO for FREE!Bet on the Primera B with Interwetten.com and get 50 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Curico Unido 22   13 3 6 22 16 10 0 1 14 2 3 3 5 8 14 +6 42
2. 2 Municipal Iquique 22   9 9 4 27 18 4 6 1 13 8 5 3 3 14 10 +9 36
3. 3 Deportes Puerto Montt 22   9 7 6 27 16 6 3 2 21 7 3 4 4 6 9 +11 34
4. 4 San Marcos Arica 22   10 4 8 32 33 6 2 3 16 13 4 2 5 16 20 -1 34
5. 5 Lota Schwager 22   9 6 7 31 25 6 3 2 21 11 3 3 5 10 14 +6 33
6. 6 Union La Calera 22   9 5 8 34 31 6 2 3 21 13 3 3 5 13 18 +3 32
7. 7 Coquimbo Unido 22   9 4 9 28 22 7 2 2 18 8 2 2 7 10 14 +6 31
8. 8 Union San Felipe 22   8 6 8 29 31 6 3 2 18 14 2 3 6 11 17 -2 30
9. 9 Santiago Wanderers 22   8 5 9 29 29 3 2 6 12 16 5 3 3 17 13 0 29
10. 10 San Luis Quillota 22   6 6 10 18 36 4 4 3 12 13 2 2 7 6 23 -18 24
11. 11 Deportes Copiapo 22   4 7 11 22 28 3 2 6 13 13 1 5 5 9 15 -6 19
12. 12 Arturo Fernandez Vial 22   2 10 10 20 34 1 7 3 10 12 1 3 7 10 22 -14 16
Last update:October 6th, 2008 05:05
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (2) Municipal Iquique 6   5 1 0 12 2 16 3 0 0 6 0 9 2 1 0 6 2 7
2. (8) Union San Felipe 6   4 1 1 10 4 13 3 0 0 6 1 9 1 1 1 4 3 4
3. (1) Curico Unido 6   4 0 2 5 5 12 3 0 0 3 0 9 1 0 2 2 5 3
4. (3) Deportes Puerto Montt 6   3 2 1 7 3 11 2 1 0 5 1 7 1 1 1 2 2 4
5. (5) Lota Schwager 6   3 1 2 10 7 10 2 0 1 7 4 6 1 1 1 3 3 4
6. (7) Coquimbo Unido 6   3 0 3 6 5 9 3 0 0 5 1 9 0 0 3 1 4 0
7. (9) Santiago Wanderers 6   2 2 2 7 7 8 1 1 1 4 4 4 1 1 1 3 3 4
8. (6) Union La Calera 6   2 0 4 8 14 6 1 0 2 3 5 3 1 0 2 5 9 3
9. (4) San Marcos Arica 6   1 2 3 8 14 5 1 1 1 6 6 4 0 1 2 2 8 1
10. (11) Deportes Copiapo 6   1 2 3 6 5 5 1 1 1 5 2 4 0 1 2 1 3 1
11. (10) San Luis Quillota 6   0 3 3 4 8 3 0 3 0 2 2 3 0 0 3 2 6 0
12. (12) Arturo Fernandez Vial 6   0 2 4 5 13 2 0 2 1 3 4 2 0 0 3 2 9 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:October 6th, 2008 05:05