|
|
|
| Overall records |
CFM Universitatea Cluj
based on Liga II 2008/2009
|
|
CFR 1907 Cluj
based on Liga I 2008/2009
|
|
|
| League rank | 9  | | 4 | League rank |
| Won | 35.29% | | 47.06% | Won |
| Draw | 35.29% | | 29.41% | Draw |
| Lost | 29.41% | | 23.53% | Lost |
| Clean Sheets | 9 | | 7 | Clean Sheets |
| Goal strike rates | every 96 min | | every 64 min. | Goal strike rates |
| Goal concede rates | every 102 min. | | every 118 min. | Goal concede rates |
| |
| Home win | 25% | | 25% | Away win |
| Home draw | 50% | | 25% | Away draw |
| Home lost | 25% | | 50% | Away lost |
| Home Clean Sheets | 4 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 120 min. | | every 65 min. | Away Goal strike rates |
| Home Goal concede rates | every80 min. | | every 72 min. | Away Goal concede rates |
|
|
| CFM Universitatea Cluj Matches |
|
|
|
|
|
|