|
|
|
| Overall records |
CS Municipal FC Ploiesti
based on Liga II 2008/2009
|
|
FC Universitatea Craiova
based on Liga I 2008/2009
|
|
|
| League rank | 3  | | 6 | League rank |
| Won | 60% | | 41.18% | Won |
| Draw | 20% | | 41.18% | Draw |
| Lost | 20% | | 17.65% | Lost |
| Clean Sheets | 5 | | 7 | Clean Sheets |
| Goal strike rates | every 47 min | | every 67 min. | Goal strike rates |
| Goal concede rates | every 68 min. | | every 96 min. | Goal concede rates |
| |
| Home win | 71.43% | | 37.5% | Away win |
| Home draw | 14.29% | | 37.5% | Away draw |
| Home lost | 14.29% | | 25% | Away lost |
| Home Clean Sheets | 4 | | 1 | Away Clean Sheets |
| Home Goal strike rates | every 45 min. | | every 60 min. | Away Goal strike rates |
| Home Goal concede rates | every126 min. | | every 80 min. | Away Goal concede rates |
|
|
| CS Municipal FC Ploiesti Matches |
|
|
|
| FC Universitatea Craiova Matches |
|
|
|
|
|
|