WC Qualifying South-America 2010 South Africa
Archive:  

World
Arab Champions League
World Cup
WC Qualifying Europe
WC Qualifying South-America
WC Qualifying Concacaf
WC Qualifying Africa
WC Qualifying Asia
WC Qualifying Oceania
WC Qualifying Intercontinental play-offs
Confederations Cup
Copa America
CONCACAF Gold Cup
Olympics
Kirin Cup
World Youth Championship
World Youth Festival Toulon
World Championship U17
World Club Championship
Inter Continental Cup
Copa Libertadores
Copa Nissan Sudamericana
Peace Cup
Friendly
Free soccer content for your website
Matches « Previous  ·  Next »
Saturday Oct 11, 2008 Bolivia 3 - 0 Peru i+
Saturday Oct 11, 2008 Argentina 2 - 1 Uruguay i+
Sunday Oct 12, 2008 Colombia 0 - 1 Paraguay i+
Sunday Oct 12, 2008 Venezuela 0 - 4 Brazil i+
Sunday Oct 12, 2008 Ecuador 1 - 0 Chile i+
Tuesday Oct 14, 2008 Bolivia 2 - 2 Uruguay i+
Wednesday Oct 15, 2008 Paraguay 1 - 0 Peru i+
Thursday Oct 16, 2008 Chile 1 - 0 Argentina i+
Thursday Oct 16, 2008 Brazil 0 - 0 Colombia i+
Thursday Oct 16, 2008 Venezuela 3 - 1 Ecuador i+
Bet on the WC Qualifying South-America with Bet365.com and get 100 EURO for FREE.Bet on the WC Qualifying South-America with Bet365.com and get 100 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Paraguay 10   7 2 1 18 6 5 0 0 11 1 2 2 1 7 5 +12 23
2. 2 Brazil 10   4 5 1 15 4 2 3 0 7 1 2 2 1 8 3 +11 17
3. 3 Argentina 10   4 4 2 13 7 3 2 0 9 3 1 2 2 4 4 +6 16
4. 4 Chile 10   5 1 4 14 13 3 0 2 7 6 2 1 2 7 7 +1 16
5. 5 Uruguay 10   3 4 3 19 10 2 3 0 14 3 1 1 3 5 7 +9 13
6. 7 Ecuador 10   3 3 4 12 17 3 1 1 9 3 0 2 3 3 14 -5 12
7. 6 Colombia 10   2 5 3 4 8 2 1 2 3 3 0 4 1 1 5 -4 11
8. 8 Venezuela 10   3 1 6 12 18 2 0 3 10 13 1 1 3 2 5 -6 10
9. 10 Bolivia 10   2 3 5 13 22 2 2 1 9 6 0 1 4 4 16 -9 9
10. 9 Peru 10   1 4 5 5 20 1 4 0 4 3 0 0 5 1 17 -15 7
Last update:November 20th, 2008 23:57
    Team Goals Penalties First goals  
1. S. Abreu Uruguay 5 0 1  
2. J. Botero Bolivia 5 0 3  
3. M. Martins Bolivia 5 0 2  
4. C. Bueno Uruguay 4 0 1  
5. Luis Fabiano Brazil 4 0 2  
6. D. Forlán Uruguay 4 1 1  
7. G. Maldonado Venezuela 4 0 2  
8. J. Riquelme Argentina 4 0 1  
9. Kaká Brazil 4 0 2  
10. H. Suazo Chile 4 0 2  
11. N. Haedo Valdez Paraguay 4 0 2  
12. S. Agüero Argentina 3 0 2  
13. S. Cabañas Paraguay 3 0 2  
14. Robinho Brazil 3 0 0  
15. E. Méndez Ecuador 3 0 0  
Goals Number of goals scored in the WC Qualifying South-America - 2010 South Africa.
Penalties Number of penalty goals scored in the WC Qualifying South-America - 2010 South Africa.
First goals Number of times a player scored the first goal for his team in a match in the WC Qualifying South-America - 2010 South Africa.